( How we roll )
( Questions About the Ficathon Itself )
( Questions About Your Fic )
( Misc Questions, Inner Workings )
( Crisis Management )
| GMT | EDT (Boston) | CDT (Chicago) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 8pm Thu | 7pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
| Hour -17 | 6am Fri | 2am Fri | 1am Fri | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | |
| Hour -11 | 12pm Fri | 8am Fri | 7am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | lullabymoon |
| Hour -5 | 6pm Fri | 2pm Fri | 1pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | lilly_c |
| Hour 0 | 11pm Fri | 7pm Fri | 6pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | desertvixen |
| Hour 1 | midnight | 8pm Fri | 7pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | |
| Hour 6 | 5am Sat | 1am Sat | midnight | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
| Hour 12 | 11am Sat | 7am Sat | 6am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | lilly_c |
| Hour 18 | 5pm Sat | 1pm Sat | 12pm Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | desertvixen |
| Hour 24 | 11pm Sat | 7pm Sat | 6pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | desertvixen |
| Hour 30 | 5am Sun | 1am Sun | midnight | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
| Hour 36 | 11am Sun | 7am Sun | 6am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | lilly_c |
| Hour 42 | 5pm Sun | 1pm Sun | 12pm Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | desertvixen |
| Hour 47 | 10pm Sun | 6pm Sun | 5pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | 7pm Sun | 6pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
| Round Ends | midnight | 8pm Sun | 7pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |
When should we have Round 160?
24-26 Apr
5 (35.7%)
1-3 May
5 (35.7%)
8-10 May
4 (28.6%)
15-17 May
7 (50.0%)
22-24 May
7 (50.0%)
29-31 May
9 (64.3%)
oh I don't make decisions
4 (28.6%)
or do I?
3 (21.4%)
not to worry, that's why we use
2 (14.3%)
ticky boxes
9 (64.3%)
| GMT | EDT (Boston) | CDT (Chicago) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 8pm Thu | 7pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
| Hour -17 | 6am Fri | 2am Fri | 1am Fri | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | |
| Hour -11 | 12pm Fri | 8am Fri | 7am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | lilly_c |
| Hour -5 | 6pm Fri | 2pm Fri | 1pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | lilly_c |
| Hour 0 | 11pm Fri | 7pm Fri | 6pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | lilly_c |
| Hour 1 | midnight | 8pm Fri | 7pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | desertvixen |
| Hour 6 | 5am Sat | 1am Sat | midnight | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
| Hour 12 | 11am Sat | 7am Sat | 6am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | desertvixen |
| Hour 18 | 5pm Sat | 1pm Sat | 12pm Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | glinda |
| Hour 24 | 11pm Sat | 7pm Sat | 6pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | desertvixen |
| Hour 30 | 5am Sun | 1am Sun | midnight | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
| Hour 36 | 11am Sun | 7am Sun | 6am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | glinda |
| Hour 42 | 5pm Sun | 1pm Sun | 12pm Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | desertvixen |
| Hour 47 | 10pm Sun | 6pm Sun | 5pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | 7pm Sun | 6pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
| Round Ends | midnight | 8pm Sun | 7pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |
When should we have Round 159?
13-15 Mar
4 (33.3%)
20-22 Mar
6 (50.0%)
27-29 Mar
5 (41.7%)
3-5 Apr
6 (50.0%)
10-12 Apr
5 (41.7%)
inauspicious
3 (25.0%)
don't don't be suspicious!
4 (33.3%)
ticky box, definitely not holding a knife
7 (58.3%)
🥗
2 (16.7%)
| GMT | EST (Toronto) | CST (Chicago) | PST (Seattle) | CET (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 7pm Thu | 6pm Thu | 4pm Thu | 1am Fri | 10am Fri | |
| Hour -17 | 6am Fri | 1am Fri | midnight | 10pm Thu | 7am Fri | 4pm Fri | lilly_c |
| Hour -11 | 12pm Fri | 7am Fri | 6am Fri | 4am Fri | 1pm Fri | 10pm Fri | desertvixen |
| Hour -5 | 6pm Fri | 1pm Fri | 12pm Fri | 10am Fri | 7pm Fri | 4am Sat | |
| Hour 0 | 11pm Fri | 6pm Fri | 5pm Fri | 3pm Fri | midnight | 9am Sat | lilly_c |
| Hour 1 | midnight | 7pm Fri | 6pm Fri | 4pm Fri | 1am Sat | 10am Sat | |
| Hour 6 | 5am Sat | midnight | 11pm Fri | 9pm Fri | 6am Sat | 3pm Sat | |
| Hour 12 | 11am Sat | 6am Sat | 5am Sat | 3am Sat | 12pm Sat | 9pm Sat | desertvixen |
| Hour 18 | 5pm Sat | 12pm Sat | 11am Sat | 9am Sat | 6pm Sat | 3am Sun | lilly_c |
| Hour 24 | 11pm Sat | 6pm Sat | 5pm Sat | 3pm Sat | midnight | 9am Sun | desertvixen |
| Hour 30 | 5am Sun | midnight | 11pm Sat | 9pm Sat | 6am Sun | 3pm Sun | |
| Hour 36 | 11am Sun | 6am Sun | 5am Sun | 3am Sun | 12pm Sun | 9pm Sun | |
| Hour 42 | 5pm Sun | 12pm Sun | 11am Sun | 9am Sun | 6pm Sun | 3am Mon | lilly_c |
| Hour 47 | 10pm Sun | 5pm Sun | 4pm Sun | 2pm Sun | 11pm Sun | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | 6pm Sun | 5pm Sun | 3pm Sun | midnight | 9am Mon | xandromedovna |
| Round Ends | midnight | 7pm Sun | 6pm Sun | 4pm Sun | 1am Mon | 10am Mon | xandromedovna |
When should we have Round 158?
6-8 Feb
6 (42.9%)
13-15 Feb
9 (64.3%)
20-22 Feb
10 (71.4%)
27 Feb - 1 Mar
7 (50.0%)
mmm I don't write in February
1 (7.1%)
and now to Ticky Box with sports!
7 (50.0%)
doesn't the sports fandom have its season finale soon?
6 (42.9%)
trying to be a good sport about it still being winter
7 (50.0%)
the only sport I know is tonsil hockey
1 (7.1%)
| GMT | EST (Toronto) | CST (Chicago) | PST (Seattle) | CET (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 7pm Thu | 6pm Thu | 4pm Thu | 1am Fri | 10am Fri | xandromedovna |
| Hour -17 | 6am Fri | 1am Fri | midnight | 10pm Thu | 7am Fri | 4pm Fri | |
| Hour -11 | 12pm Fri | 7am Fri | 6am Fri | 4am Fri | 1pm Fri | 10pm Fri | lullabymoon |
| Hour -5 | 6pm Fri | 1pm Fri | 12pm Fri | 10am Fri | 7pm Fri | 4am Sat | lullabymoon |
| Hour 0 | 11pm Fri | 6pm Fri | 5pm Fri | 3pm Fri | midnight | 9am Sat | lullabymoon |
| Hour 1 | midnight | 7pm Fri | 6pm Fri | 4pm Fri | 1am Sat | 10am Sat | |
| Hour 6 | 5am Sat | midnight | 11pm Fri | 9pm Fri | 6am Sat | 3pm Sat | |
| Hour 12 | 11am Sat | 6am Sat | 5am Sat | 3am Sat | 12pm Sat | 9pm Sat | |
| Hour 18 | 5pm Sat | 12pm Sat | 11am Sat | 9am Sat | 6pm Sat | 3am Sun | desertvixen |
| Hour 24 | 11pm Sat | 6pm Sat | 5pm Sat | 3pm Sat | midnight | 9am Sun | desertvixen |
| Hour 30 | 5am Sun | midnight | 11pm Sat | 9pm Sat | 6am Sun | 3pm Sun | |
| Hour 36 | 11am Sun | 6am Sun | 5am Sun | 3am Sun | 12pm Sun | 9pm Sun | |
| Hour 42 | 5pm Sun | 12pm Sun | 11am Sun | 9am Sun | 6pm Sun | 3am Mon | lullabymoon |
| Hour 47 | 10pm Sun | 5pm Sun | 4pm Sun | 2pm Sun | 11pm Sun | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | 6pm Sun | 5pm Sun | 3pm Sun | midnight | 9am Mon | xandromedovna |
| Round Ends | midnight | 7pm Sun | 6pm Sun | 4pm Sun | 1am Mon | 10am Mon | xandromedovna |
No but actually, when should we have the next Round?
9-11 Jan
7 (38.9%)
16-18 Jan
10 (55.6%)
neither, ask again in February
1 (5.6%)
I literally could not care less
0 (0.0%)
When should we have Round 157?
2-4 Jan
5 (38.5%)
9-11 Jan
6 (46.2%)
16-18 Jan
6 (46.2%)
23-25 Jan
6 (46.2%)
30 Jan-1 Feb
3 (23.1%)
Fic Rush? sure Jan...
8 (61.5%)
the only thing I'm sure about is
6 (46.2%)
ticky box
9 (69.2%)