Round 125 Has Ended!
Sun, Apr. 24th, 2022 06:00 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Supreme Yarn Botherer
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
oh hey, so Round 125 will be this weekend, 22-24 April! Mods, please confirm your availability, and we're always looking for new mods if you're interested!
GMT | EDT (Boston) | MDT (Edmonton) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|---|
Hour -23 | midnight | 8pm Thu | 6pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 2am Fri | midnight | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 8am Fri | 6am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | lullabymoon |
Hour -5 | 6pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | lullabymoon |
Hour 0 | 11pm Fri | 7pm Fri | 5pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | inkstone |
Hour 1 | midnight | 8pm Fri | 6pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | inkstone |
Hour 6 | 5am Sat | 1am Sat | 11pm Fri | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 7am Sat | 5am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | lullabymoon |
Hour 18 | 5pm Sat | 1pm Sat | 11am Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | inkstone |
Hour 24 | 11pm Sat | 7pm Sat | 5pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | inkstone |
Hour 30 | 5am Sun | 1am Sun | 11pm Sat | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 7am Sun | 5am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | lullabymoon |
Hour 42 | 5pm Sun | 1pm Sun | 11am Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 7pm Sun | 5pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
Round Ends | midnight | 8pm Sun | 6pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |
When should we have Round 125?
8-10 Apr
1 (10.0%)
15-17 Apr
5 (50.0%)
22-24 Apr
6 (60.0%)
29 Apr-1 May
3 (30.0%)
6-8 May
1 (10.0%)
13-15 May
3 (30.0%)
etc.
2 (20.0%)
abbv.
2 (20.0%)
& ofc
3 (30.0%)
t. b.
1 (10.0%)
GMT | BST (London) | EDT (Boston) | MDT/SK (Edmonton) | PDT/AZ (Seattle) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|---|
Hour -23 | midnight | midnight | 8pm Thu | 6pm Thu | 5pm Thu | 1am Fri | 10am Fri | lullabymoon? |
Hour -17 | 6am Fri | 6am Fri | 2am Fri | midnight | 11pm Thu | 7am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 12pm Fri | 8am Fri | 6am Fri | 5am Fri | 1pm Fri | 10pm Fri | lullabymoon |
Hour -5 | 6pm Fri | 6pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 7pm Fri | 4am Sat | lullabymoon |
Hour 0 | 11pm Fri | 11pm Fri | 7pm Fri | 5pm Fri | 4pm Fri | midnight | 9am Sat | lullabymoon |
Hour 1 | midnight | midnight | 8pm Fri | 6pm Fri | 5pm Fri | 1am Sat | 10am Sat | |
Hour 6 | 5am Sat | 5am Sat | 1am Sat | 11pm Fri | 10pm Fri | 6am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 11am Sat | 7am Sat | 5am Sat | 4am Sat | 12pm Sat | 9pm Sat | glinda |
Hour 18 | 5pm Sat | 5pm Sat | 1pm Sat | 11am Sat | 10am Sat | 6pm Sat | 3am Sun | glinda |
Hour 24 | 11pm Sat | 11pm Sat | 7pm Sat | 5pm Sat | 4pm Sat | midnight | 9am Sun | lullabymoon |
Hour 25 | midnight | midnight | 8pm Sat | 6pm Sat | 5pm Sat | 1am Sun | 10am Sun | reference only |
Hour 26 | 1am Sun | 2am Sun | 9pm Sat | 7pm Sat | 6pm Sat | 3am Sun | 11am Sun | reference only |
Hour 30 | 5am Sun | 6am Sun | 1am Sun | 11pm Sat | 10pm Sat | 7am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 12pm Sun | 7am Sun | 5am Sun | 4am Sun | 1pm Sun | 9pm Sun | glinda |
Hour 42 | 5pm Sun | 6pm Sun | 1pm Sun | 11am Sun | 10am Sun | 7pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 11pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | midnight | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | midnight | 7pm Sun | 5pm Sun | 4pm Sun | 1am Mon | 9am Mon | xandromedovna |
Round Ends | midnight | 1am Mon | 8pm Sun | 6pm Sun | 5pm Sun | 2am Mon | 10am Mon | xandromedovna |
PSST! Hey you! Yeah you! You wanna do another Round?
When should we have Round 124?
4-6 Mar
4 (30.8%)
11-13 Mar
4 (30.8%)
18-20 Mar
4 (30.8%)
25-27 Mar
4 (30.8%)
1-3 Apr
3 (23.1%)
April Fools I'm busy all month
2 (15.4%)
I swear and confirm I'm not a robot
2 (15.4%)
I swear and confirm I AM a robot
6 (46.2%)
I don't fucking swear
4 (30.8%)
t*cky b*x
6 (46.2%)
GMT | EST (Boston) | MST (Edmonton) | PST (Seattle) | CET (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|
Hour -23 | midnight | 7pm Thu | 5pm Thu | 4pm Thu | 1am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 1am Fri | 11pm Thu | 10pm Thu | 7am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 7am Fri | 5am Fri | 4am Fri | 1pm Fri | 10pm Fri | |
Hour -5 | 6pm Fri | 1pm Fri | 11am Fri | 10am Fri | 7pm Fri | 4am Sat | |
Hour 0 | 11pm Fri | 6pm Fri | 4pm Fri | 3pm Fri | midnight | 9am Sat | |
Hour 1 | midnight | 7pm Fri | 5pm Fri | 4pm Fri | 1am Sat | 10am Sat | |
Hour 6 | 5am Sat | midnight | 10pm Fri | 9pm Fri | 6am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 6am Sat | 4am Sat | 3am Sat | 12pm Sat | 9pm Sat | glinda |
Hour 18 | 5pm Sat | 12pm Sat | 10am Sat | 9am Sat | 6pm Sat | 3am Sun | glinda |
Hour 24 | 11pm Sat | 6pm Sat | 4pm Sat | 3pm Sat | midnight | 9am Sun | |
Hour 30 | 5am Sun | midnight | 10pm Sat | 9pm Sat | 6am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 6am Sun | 4am Sun | 3am Sun | 12pm Sun | 9pm Sun | glinda |
Hour 42 | 5pm Sun | 12pm Sun | 10am Sun | 9am Sun | 6pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 5pm Sun | 3pm Sun | 2pm Sun | 11pm Sun | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | midnight | 9am Mon | xandromedovna |
Round Ends | midnight | 7pm Sun | 5pm Sun | 4pm Sun | 1am Mon | 10am Mon | xandromedovna |
BING BONG BING BONG
When should we have Round 123?
28-30 Jan
7 (46.7%)
4-6 Feb
5 (33.3%)
11-13 Feb
3 (20.0%)
18-20 Feb
6 (40.0%)
25-27 Feb
4 (26.7%)
29-31 Feb
3 (20.0%)
222222222222222222222
4 (26.7%)
Fic Rush? In this economy?
5 (33.3%)
Today I Can Know You, But Only Xylophone
3 (20.0%)
gun
2 (13.3%)
GMT | EST (Boston) | MST (Edmonton) | PST (Seattle) | CET (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|
Hour -23 | midnight | 7pm Thu | 5pm Thu | 4pm Thu | 1am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 1am Fri | 11pm Thu | 10pm Thu | 7am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 7am Fri | 5am Fri | 4am Fri | 1pm Fri | 10pm Fri | lullabymoon |
Hour -5 | 6pm Fri | 1pm Fri | 11am Fri | 10am Fri | 7pm Fri | 4am Sat | lullabymoon |
Hour 0 | 11pm Fri | 6pm Fri | 4pm Fri | 3pm Fri | midnight | 9am Sat | |
Hour 1 | midnight | 7pm Fri | 5pm Fri | 4pm Fri | 1am Sat | 10am Sat | |
Hour 6 | 5am Sat | midnight | 10pm Fri | 9pm Fri | 6am Sat | 3pm Sat | a_phoenixdragon |
Hour 12 | 11am Sat | 6am Sat | 4am Sat | 3am Sat | 12pm Sat | 9pm Sat | glinda |
Hour 18 | 5pm Sat | 12pm Sat | 10am Sat | 9am Sat | 6pm Sat | 3am Sun | |
Hour 24 | 11pm Sat | 6pm Sat | 4pm Sat | 3pm Sat | midnight | 9am Sun | a_phoenixdragon |
Hour 30 | 5am Sun | midnight | 10pm Sat | 9pm Sat | 6am Sun | 3pm Sun | a_phoenixdragon |
Hour 36 | 11am Sun | 6am Sun | 4am Sun | 3am Sun | 12pm Sun | 9pm Sun | glinda |
Hour 42 | 5pm Sun | 12pm Sun | 10am Sun | 9am Sun | 6pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 5pm Sun | 3pm Sun | 2pm Sun | 11pm Sun | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | midnight | 9am Mon | xandromedovna |
Round Ends | midnight | 7pm Sun | 5pm Sun | 4pm Sun | 1am Mon | 10am Mon | xandromedovna |
When should we have Round 122?
19-21 Nov
5 (45.5%)
26-28 Nov
6 (54.5%)
3-5 Dec
6 (54.5%)
10-12 Dec
3 (27.3%)
17-19 Dec
5 (45.5%)
24-26 Dec
2 (18.2%)
31 Dec 2021-2 Jan 2022
2 (18.2%)
no thank you
0 (0.0%)
no no, thank YOU
2 (18.2%)
boxy tick
4 (36.4%)
GMT | EDT (Boston) | MDT (Edmonton) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|---|
Hour -23 | midnight | 8pm Thu | 6pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 2am Fri | midnight | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 8am Fri | 6am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | lullabymoon |
Hour -5 | 6pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | lullabymoon |
Hour 0 | 11pm Fri | 7pm Fri | 5pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | |
Hour 1 | midnight | 8pm Fri | 6pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | |
Hour 6 | 5am Sat | 1am Sat | 11pm Fri | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 7am Sat | 5am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | |
Hour 18 | 5pm Sat | 1pm Sat | 11am Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | |
Hour 24 | 11pm Sat | 7pm Sat | 5pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | |
Hour 30 | 5am Sun | 1am Sun | 11pm Sat | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 7am Sun | 5am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | |
Hour 42 | 5pm Sun | 1pm Sun | 11am Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 7pm Sun | 5pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
Round Ends | midnight | 8pm Sun | 6pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |