Round 134 Dates
Thu, Apr. 20th, 2023 07:16 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
and the winner is literally whenever! Since most of us are visiting ticky box in WIP Hell, time has lost all meaning, but next weekend, 28-30 April seems as good a time as any! Please consider becoming a Mod (or even an Mod Squad Highly Irregular!) and claim some anchor posts. Also we all lost Spot the Error last month I'M SO SORRY EUROPE I DIDN'T REALIZE IT WAS YOUR TIME CHANGE WEEKEND, so please double check that I haven't offended Calcula this time around!
GMT | EDT (Boston) | MDT (Edmonton) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|---|
Hour -23 | midnight | 8pm Thu | 6pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 2am Fri | midnight | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | ashelterofpages |
Hour -11 | 12pm Fri | 8am Fri | 6am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | lullabymoon |
Hour -5 | 6pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | lullabymoon |
Hour 0 | 11pm Fri | 7pm Fri | 5pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | inkstone |
Hour 1 | midnight | 8pm Fri | 6pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | ashelterofpages |
Hour 6 | 5am Sat | 1am Sat | 11pm Fri | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 7am Sat | 5am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | lullabymoon |
Hour 18 | 5pm Sat | 1pm Sat | 11am Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | lullabymoon |
Hour 24 | 11pm Sat | 7pm Sat | 5pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | ashelterofpages |
Hour 30 | 5am Sun | 1am Sun | 11pm Sat | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 7am Sun | 5am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | lullabymoon |
Hour 42 | 5pm Sun | 1pm Sun | 11am Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | lullabymoon |
Hour 47 | 10pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 7pm Sun | 5pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
Round Ends | midnight | 8pm Sun | 6pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |
no subject
Date: 2023-04-21 09:46 am (UTC)(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:no subject
Date: 2023-04-21 09:36 pm (UTC)(no subject)
From:(no subject)
From:no subject
Date: 2023-04-26 11:30 pm (UTC)(no subject)
From: