Round 94 Has Ended!
Sun, Apr. 21st, 2019 06:00 pmWerebunniesBane
Neon Sparkle Ninja
Rainbow Fairy Godpenguin
Dumpling Procurer
Supreme Tea Temptress
Dances-with-Nemeses
| GMT | BST (London) | EDT (Boston) | MDT/SK (Edmonton) | PDT/AZ (Seattle) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 1am Fri | 8pm Thu | 6pm Thu | 5pm Thu | 2am Fri | 10am Fri | xandromedovna* |
| Hour -17 | 6am Fri | 7am Fri | 2am Fri | midnight | 11pm Thu | 8am Fri | 4pm Fri | |
| Hour -11 | 12pm Fri | 1pm Fri | 8am Fri | 6am Fri | 5am Fri | 2pm Fri | 10pm Fri | inkstone |
| Hour -5 | 6pm Fri | 7pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 8pm Fri | 4am Sat | inkstone |
| Hour 0 | 11pm Fri | midnight | 7pm Fri | 5pm Fri | 4pm Fri | 1am Sat | 9am Sat | |
| Hour 1 | midnight | 1am Sat | 8pm Fri | 6pm Fri | 5pm Fri | 2am Sat | 10am Sat | |
| Hour 6 | 5am Sat | 6am Sat | 1am Sat | 11pm Fri | 10pm Fri | 7am Sat | 3pm Sat | |
| Hour 12 | 11am Sat | 12pm Sat | 7am Sat | 5am Sat | 4am Sat | 1pm Sat | 9pm Sat | glinda |
| Hour 18 | 5pm Sat | 6pm Sat | 1pm Sat | 11am Sat | 10am Sat | 7pm Sat | 3am Sun | lullabymoon |
| Hour 24 | 11pm Sat | midnight | 7pm Sat | 5pm Sat | 4pm Sat | 1am Sun | 9am Sun | |
| Hour 30 | 5am Sun | 6am Sun | 1am Sun | 11pm Sat | 10pm Sat | 7am Sun | 3pm Sun | |
| Hour 36 | 11am Sun | 12pm Sun | 7am Sun | 5am Sun | 4am Sun | 1pm Sun | 9pm Sun | glinda |
| Hour 42 | 5pm Sun | 6pm Sun | 1pm Sun | 11am Sun | 10am Sun | 7pm Sun | 3am Mon | lullabymoon |
| Hour 47 | 10pm Sun | 11pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | midnight | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | midnight | 7pm Sun | 5pm Sun | 4pm Sun | 1am Mon | 9am Mon | xandromedovna |
| Round Ends | midnight | 1am Mon | 8pm Sun | 6pm Sun | 5pm Sun | 2am Mon | 10am Mon | xandromedovna |
When should we have Round 94?
April 6-7
6 (35.3%)
April 13-14
8 (47.1%)
April 20-21
9 (52.9%)
April 27-28
7 (41.2%)
Bring Fridays back!
7 (41.2%)
Let's skip April
0 (0.0%)
Let's skip around in general
4 (23.5%)
Tiiiiiicky Booooox
12 (70.6%)
April Fools I'm sleeping through the next three rounds
2 (11.8%)
| GMT | EDT (Boston) | MDT/SK (Edmonton) | PDT/AZ (Seattle) | CET (Berlin) | AEST (Brisbane) | Designated Mod | |
|---|---|---|---|---|---|---|---|
| Hour -23 | midnight | 8pm Thu | 6pm Thu | 5pm Thu | 1am Fri | 10am Fri | xandromedovna |
| Hour -17 | 6am Fri | 2am Fri | midnight | 11pm Thu | 7am Fri | 4pm Fri | thedarlingone |
| Hour -11 | 12pm Fri | 8am Fri | 6am Fri | 5am Fri | 1pm Fri | 10pm Fri | inkstone |
| Hour -5 | 6pm Fri | 2pm Fri | 12pm Fri | 11am Fri | 7pm Fri | 4am Sat | inkstone |
| Hour 0 | 11pm Fri | 7pm Fri | 5pm Fri | 4pm Fri | midnight | 9am Sat | lullabymoon* |
| Hour 1 | midnight | 8pm Fri | 6pm Fri | 5pm Fri | 1am Sat | 10am Sat | thedarlingone |
| Hour 6 | 5am Sat | 1am Sat | 11pm Fri | 10pm Fri | 6am Sat | 3pm Sat | thedarlingone |
| Hour 12 | 11am Sat | 7am Sat | 5am Sat | 4am Sat | 12pm Sat | 9pm Sat | kalloway |
| Hour 18 | 5pm Sat | 1pm Sat | 11am Sat | 10am Sat | 6pm Sat | 3am Sun | inkstone |
| Hour 24 | 11pm Sat | 7pm Sat | 5pm Sat | 4pm Sat | midnight | 9am Sun | inkstone |
| Hour 30 | 5am Sun | 1am Sun | 11pm Sat | 10pm Sat | 6am Sun | 3pm Sun | kalloway |
| Hour 36 | 11am Sun | 7am Sun | 5am Sun | 4am Sun | 12pm Sun | 9pm Sun | kalloway |
| Hour 42 | 5pm Sun | 1pm Sun | 11am Sun | 10am Sun | 6pm Sun | 3am Mon | lullabymoon |
| Hour 47 | 10pm Sun | 6pm Sun | 4pm Sun | 3pm Sun | 11pm Sun | 8am Mon | xandromedovna |
| Hour 48 | 11pm Sun | 7pm Sun | 5pm Sun | 4pm Sun | midnight | 9am Mon | xandromedovna |
| Round Ends | midnight | 8pm Sun | 6pm Sun | 5pm Sun | 1am Mon | 10am Mon | xandromedovna |
When should we have Round 93?
March 1-2 (Fri-Sat)
5 (27.8%)
March 2-3 (Sat-Sun)
7 (38.9%)
March 8-9 (Fri-Sat)
2 (11.1%)
March 9-10 (Sat-Sun)
9 (50.0%)
March 15-16 (Fri-Sat)
1 (5.6%)
March 16-17 (Sat-Sun)
11 (61.1%)
March 22-23 (Fri-Sat)
0 (0.0%)
March 23-24 (Sat-Sun)
9 (50.0%)
March 29-30 (Fri-Sat)
3 (16.7%)
March 30-31 (Sat-Sun)
8 (44.4%)
April
1 (5.6%)
My eyes glazed over halfway through
2 (11.1%)
ticky box
8 (44.4%)
When should we have Round 92?
February 15-16
10 (45.5%)
February 22-23
8 (36.4%)
February 30-31
8 (36.4%)
March 1-2
7 (31.8%)
March 8-9
11 (50.0%)
March 15-16
6 (27.3%)
later in March
0 (0.0%)
Smarch
1 (4.5%)
\*/tickybox\*/
9 (40.9%)
why is it still colder than Antarctica, North America EXPLAIN
9 (40.9%)
When should we have Round 91?
Jan 12-13
11 (40.7%)
Jan 19-20
13 (48.1%)
Jan 27-28
10 (37.0%)
Feb 2-3
5 (18.5%)
Feb 9-10
8 (29.6%)
Sometime other future date
2 (7.4%)
TICKY. BOX.
15 (55.6%)
Preferably before Round 92
10 (37.0%)
I dunno, where do YOU wanna eat?
7 (25.9%)